Preliminary Program
Please be ware of the Offical travel clearance information regarding Corona and travel into Austria.
Tuesday
Tuesday 2022.04.19 | |||
10:00 | Tutorial | Medical Video Processing Klaus Schöffmann University of Klagenfurt |
|
10:20 | |||
10:40 | |||
11:00 | |||
11:20 | |||
11:40 | |||
12:00 | Lunch | ||
12:20 | |||
12:50 | IPTA Opening Session | IPTA Opening Session Andreas Uhl • Heinz Hofbauer • Willaim Puech |
|
13:00 | Invited Speaker 1 | Chair: Andreas Uhl |
Relevant Content Detection in Cataract Surgery Videos Klaus Schöffmann University of Klagenfurt |
13:20 | |||
13:40 | |||
14:00 | Coffee Break | ||
14:20 | Special Session 1 Biological & Medical Image Analysis |
Chair: Michael Gadermayr |
Analysis of automatically generated embedding guides for cell classification |
14:40 | Evaluation of Multi-Scale Multiple Instance Learning to Improve Thyroid Cancer Classification | ||
15:00 | Weak supervision using cell tracking annotation and image registration improves cell segmentation | ||
15:20 | Comparison of GWO-SVM and Random Forest Classifiers in a LevelSet based approach for Bladder wall segmentation and characterisation using MR images | ||
15:40 | Coffee Break | ||
16:00 | Special Session 1 Biological & Medical Image Analysis |
Chair: Michaeal Gadermayr |
Monoplanar CT Reconstruction with GANs |
16:20 | AAEGAN Optimization by Purposeful Noise Injection for the Generation of Bright-Field Brain Organoid Images | ||
16:40 | Special Session 2 Explainable AI for Medical Imaging |
Spatial Maturity Regression for the Classification of Hematopoietic Cells | |
17:00 | Explainability for Medical Image Captioning |
Wednesday
Wednesday 2022.04.20 | |||
09:00 | IPTA Session 1 |
Chair: |
CNN for Hand Washing Movement Classification: What Matters More — the Approach or the Dataset? |
09:20 | A Novel and Fast Approach for Reconstructing CASSI-Raman Spectra using Generative Adversarial Networks | ||
09:40 | Near-Lossless Coding of Plenoptic Camera Sensor Images for Archiving Light Field Array of Views | ||
10:00 | End-to-End Video Snapshot Compressive Imaging using Video Transformers | ||
10:20 | Coffee Break | ||
10:40 | IPTA Session 2 |
Chair: William Puech |
ψ-Net: A Novel Encoder-Decoder Architecture for Animal Segmentation |
11:00 | Analyzing the Variability of Subjective Image Quality Ratings for Different Distortions | ||
11:20 | Impact of Pooling Methods on Image Quality Metrics | ||
11:40 | On the relevance of edge-conditioned convolution for GNN-based semantic image segmentation using spatial relationships | ||
12:00 | Lunch | ||
12:20 | |||
12:50 | IWBF Opening Session | IWBF Opening Session Andreas Uhl • Bernhard Prommegger • Vitomir Struc |
|
13:00 | Invited Speaker 2 | Chair: Bernhard Prommegger |
touchless4f: A dedicated device for contactless fingerprint scanning Bernhard Strobl Austrian Institute of Technology |
13:20 | |||
13:40 | |||
14:00 | IPTA Session 3 |
Chair: Bernhard Strobl |
Learning-based compression of visual objects for smart surveillance |
14:20 | Hand-Based Person Identification using Global and Part-Aware Deep Feature Representation Learning | ||
14:40 | Towards Fast and Accurate Intimate Contact Recognition through Video Analysis | ||
15:00 | Coffee Break | ||
15:20 | IWBF Session 1 |
Chair: Christof Kauba |
Are average Faces Master Faces? |
15:40 | Face Recognition In Children: A Longitudinal Study | ||
16:00 | Morphing Attack Potential | ||
16:20 | Kinship Verification from Ear Images: An Explorative Study with Deep Learning Models | ||
17:50 | Social Event 1 Dinner |
17:50 | Meeting at the funicular to the fortress Hohensalzburg |
18:00 | Guided tour through the fortress | ||
19:00 | Dinner in the Arms Hall. |
Thursday
Thursday 2022.04.21 | |||
08:30 | IWBF Industrial Talk |
Chair: Andreas Uhl |
Fight Fraud and Bias in Face Biometrics Lukas Bayer Jumio |
09:00 | IWBF Session 2 |
Chair: Stephanie Schuckers |
BA-LR: Binary-Attribute-based Likelihood Ratio estimation for forensic voice comparison |
09:20 | Dual-Stream Temporal Convolutional Neural Network for Voice Presentation Attack Detection | ||
09:40 | Privacy-Preserving Convolutional Neural Networks Using Homomorphic Encryption | ||
10:00 | Improved Homomorphically Encrypted Biometric Identification Using Coefficient Packing | ||
10:20 | Coffee Break | ||
10:40 | IWBF Session 3 |
Chair: Vitomir Struc |
Writer Recognition Using Off-line Handwritten Single Block Characters |
11:00 | Mobile Passive Authentication through Touchscreen and Background Sensor Data | ||
11:20 | Exploring Quality Scores for Workload Reduction in Biometric Identification | ||
11:40 | CNN based Finger Region Segmentation for Finger Vein Recognition | ||
12:00 | Lunch | ||
12:20 | |||
12:40 | |||
13:00 | Invited Speaker 3 | Chair: Andreas Uhl |
Next Frontiers of Machine Vision & Learning Björn Ommer TU Munich |
13:20 | |||
13:40 | |||
14:00 | Special Session 3 Visual Computing in Digital Humanities |
Chair: Andreas Uhl |
ARIN: Adaptive Resampling and Instance Normalization for Robust Blind Inpainting of Dunhuang Cave Paintings |
14:20 | One-Shot Object Detection in Heterogeneous Artwork Datasets | ||
14:40 | Coffee Break | ||
15:00 | Special Session 4 Network Science in Computer Vision |
Chair: Björn Ommer |
Using fractal interpolation over complex network modeling of deep texture representation |
15:20 | A complex network approach for fish species recognition based on otolith shape | ||
15:40 | Complex Texture Features Learned by Applying Randomized Neural Network on Graphs | ||
17:00 | Social Event 2 Guided Tour |
17:00 | Meeting at the Golden Sphere in the historic city center for a guided tour through the historic city center. |
Friday
Friday 2022.04.22 | |||
09:00 | Invited Speaker 4 | Chair: Heinz Hofbauer |
Explainable AI for humanitarian action Stefan Lang • Dirk Tiede University of Salzburg |
09:20 | |||
09:40 | |||
10:00 | Coffee Break | ||
10:20 | IPTA Session 4 |
Chair: Andreas Uhl |
Pyramid Tokens-to-Token Vision Transformer for Thyroid Pathology Image Classification |
10:40 | Scale Space Radon Transform for Non Overlapping Thick Ellipses Detection | ||
11:00 | Special Session 5 Processing and Protection of Encrypted Multimedia Data |
Chair: Andreas Uhl |
Draco-Based Selective Crypto-Compression Method of 3D objects |
11:20 | Correction of Secret Images Reconstructed from Noised Shared Images | ||
11:40 | Closing Session | Conference Closing Session Andreas Uhl |
|
12:00 | Lunch | ||
12:20 | |||
12:40 |
Accepted Papers
Main Track
Paper Title | Author Names |
CNN for Hand Washing Movement Classification: What Matters More — the Approach or the Dataset? | Elsts, Atis*; Ivanovs, Maksims; Kadikis, Roberts; Sabelnikovs, Olegs |
Hand-Based Person Identification using Global and Part-Aware Deep Feature Representation Learning | Baisa, Nathanael Lemessa* |
End-to-End Video Snapshot Compressive Imaging using Video Transformers | Saideni, Wael*; Courreges, Fabien; Helbert, David ; Cances, Jean-Pierre |
Towards Fast and Accurate Intimate Contact Recognition through Video Analysis | luo, yuhao* |
A Novel and Fast Approach for Reconstructing CASSI-Raman Spectra using Generative Adversarial Networks | Eek, Jacob *; Gustafsson, David Dr; Nordberg, Markus A; Skog, Isaac; Malmström, Magnus E; Hollmann, Ludwig |
On the relevance of edge-conditioned convolution for GNN-based semantic image segmentation using spatial relationships | Coupeau, Patty*; Fasquel, Jean-Baptiste; Dinomais, Mickaël |
Pyramid Tokens-to-Token Vision Transformer for Thyroid Pathology Image Classification | Yin, Peng*; Yu, Bo; Jiang, Chengwei; Chen, Hechang |
Scale Space Radon Transform for Non Overlapping Thick Ellipses Detection | Goumeidane, Aicha Baya*; Ziou, Djemel; Nacereddine, Nafaa |
Near-Lossless Coding of Plenoptic Camera Sensor Images for Archiving Light Field Array of Views | Palma, Emanuele*; Tabus, Ioan |
Learning-based compression of visual objects for smart surveillance | Antonio, Ruben; Faria, Sergio M; Távora, Luís; Navarro, Antonio; Assuncao, Pedro A.* |
Analyzing the Variability of Subjective Image Quality Ratings for Different Distortions | Cherepkova, Olga*; Amirshahi, Seyed Ali; Pedersen, Marius |
IMPACT OF POOLING METHODS ON IMAGE QUALITY METRICS | Diaz Estrada, David Norman; Pedersen, Marius* |
ψ-NET: A NOVEL ENCODER-DECODER ARCHITECTURE FOR ANIMAL SEGMENTATION | Ullah, Mohib*; Alaya-Chekh, Faouzi; Estrada, David Norman Diaz; Goyal, Utkarsh |
Special Sessions
Biological & Medical Image Analysis
Paper Title | Author Names |
Analysis of automatically generated embedding guides for cell classification | Gräbel, Philipp*; Thull, Julian; Crysandt, Martina; Klinkhammer, Barbara Mara; Boor, Peter; Brümmendorf, Tim H.; Merhof, Dorit |
Evaluation of Multi-Scale Multiple Instance Learning to Improve Thyroid Cancer Classification | Tschuchnig, Maximilian Ernst*; Grubmüller, Philipp; Stangassinger, Lea Maria; Kreutzer, Christina; Couillard-Despres, Sebastien; Oostingh, Gertie Janneke; Hittmair, Anton; Gadermayr, Michael |
Monoplanar CT Reconstruction with GANs | Schock, Justus* |
AAEGAN Optimization by Purposeful Noise Injection for the Generation of Bright-Field Brain Organoid Images | BREMOND MARTIN, CLARA; Simon-Chane, Camille*; CLOUCHOUX, Cédric; Histace, Aymeric |
Weak supervision using cell tracking annotation and image registration improves cell segmentation | Anoshina, Nadezhda*; Sorokin, Dmitry V. |
Comparison of GWO-SVM and Random Forest Classifiers in a LevelSet based approach for Bladder wall segmentation and characterisation using MR images | TRIGUI, Rania*; Adel, Mouloud; di bisceglie, mathieu; PINOL, Jessica; Faure, Alice; Chaumoitre, Katia |
Explainable AI for Medical Imaging
Paper Title | Author Names |
Spatial Maturity Regression for the Classification of Hematopoietic Cells | Gräbel, Philipp*; Thull, Julian; Crysandt, Martina; Klinkhammer, Barbara Mara; Boor, Peter; Brümmendorf, Tim H.; Merhof, Dorit |
Explainability for Medical Image Captioning | Beddiar, Djamila Romaissa*; Oussalah, Mourad |
Network Science in Computer Vision
Paper Title | Author Names |
Using fractal interpolation over complex network modeling of deep texture representation | Florindo, Joao B*; Bruno, Odemir |
A complex network approach for fish species recognition based on otolith shape | Ribas, Lucas C.*; Scabini, Leonardo S; Bruno, Odemir |
Complex Texture Features Learned by Applying Randomized Neural Network on Graphs | Zielinski, Kallil M*; Ribas, Lucas C.; Bruno, Odemir |
Processing and Protection of Encrypted Multimedia Data
Paper Title | Author Names |
Draco-Based Selective Crypto-Compression Method of 3D objects | Jansen van Rensburg, Bianca*; Puech, William J.-P.; Pedeboy, Jean-Pierre |
Correction of Secret Images Reconstructed from Noised Shared Images | Bertojo, Laura*; Puech, William J.-P. |
Visual Computing in Digital Humanities
Paper Title | Author Names |
ARIN: Adaptive Resampling and Instance Normalization for Robust Blind Inpainting of Dunhuang Cave Paintings | Madhu, Prathmesh*; Schmidt, Alexander; Maier, Andreas K; Christlein, Vincent; Kosti, Ronak |
One-Shot Object Detection in Heterogeneous Artwork Datasets | Madhu, Prathmesh*; Meyer, Anna; Zinnen, Mathias; Mührenberg, Lara; Suckow, Dirk; Bendschus, Torsten S.; Reinhardt, Corinna; Bell, Peter; Verstegen, Ute; Kosti, Ronak; Maier, Andreas K; Christlein, Vincent |
Accepted Paper IWBF'22